MEDIA & PUBLICATIONS
Publications
DeepBEAT project: developing applied geochemical and biogeochemical methods to detect critical raw material depositsDownload
2025 OECD Conference of Mining Regions and Cities: The GeoInnovation Session – 16–18 June 2025, University of Lapland, Rovaniemi, FinlandDownload
media
deepbeat broschureDownload
Public Deliverables
| Deliverable No | Deliverable Name | Lead Partner | Type | Due Date (month) |
|---|---|---|---|---|
| D1.1 | Quality Plan | 1 - HZDR | R — Document, report | 6 |
| D1.2 | Data Management Plan | 1 - HZDR | DMP — Data Management Plan | 3 |
| D2.1 | VMS mineral system characterization and deposit model | 2 - GTK | R — Document, report | 12 |
| D2.2 | Analytical protocols | 5 - QUC | R — Document, report | 18 |
| D2.3 | UAV assisted sampling protocol | 2 - GTK | R — Document, report | 28 |
| D3.2 | Compositional calibration | 1 - HZDR | OTHER | 24 |
| D3.4 | Report on the new methodologies and application tests | 4 - BEAK | R — Document, report | 36 |
| D4.1 | Overview of alkaline metasomatite related REE-Zr-(Mo) mineral system | 3 - CGS | R — Document, report | 36 |
| D4.2 | Variance based sampling | 1 - HZDR | DEM — Demonstrator, pilot, prototype | 33 |
| D4.3 | Workflow for geochemical exploration of deep seated deposits | 5 - QUC | R — Document, report | 34 |
| D5.4 | Training material | 8 - LC | R — Document, report | 36 |
